

Race details |
|
| Official Race Name | Formula Pacific Australian Grand Prix |
| Date | Sunday, 07 November 1982 |
| Grand Prix | Australia |
| Circuit | Calder |
| Round | 8 of 8 |
| Qualifiers | 26 |
| Finishers | 18 |
| Race distance | 1609 m × 100 laps = 160.900 km |
| First corner | Right |
| Track direction | Clockwise |

Qualification |
|||
| Pos. | Driver | Car / Engine | Time |
|---|---|---|---|
| 1 | Alain Prost | Ralt RT4 - Ford BDD | 0.39.18 |
| 2 | Jacques Laffite | Ralt RT4 - Ford BDD | 0.39.42 |
| 3 | Alfredo Costanzo | Tiga FA81 - Ford BDD | 0.39.59 |
| 4 | John Bowe | Ralt RT4 - Ford BDD | 0.39.67 |
| 5 | Nelson Piquet | Ralt RT4 - Ford BDD | 0.39.67 |
| 6 | Roberto Moreno | Ralt RT4 - Ford BDD | 0.39.77 |
| 7 | Alan Jones | Ralt RT4 - Ford BDD | 0.39.81 |
| 8 | John Smith | Ralt RT4 - Ford BDD | 0.39.89 |
| 9 | Dave McMillan | Ralt RT4 - Ford BDD | 0.39.93 |
| 10 | Robert Handford | Ralt RT4 - Ford BDD | 0.39.98 |
| 11 | Andrew Miedecke | Ralt RT4 - Ford BDD | 0.39.99 |
| 12 | Graham Watson | Ralt RT4 - Ford BDD | 0.40.01 |
| 13 | Richard Davison | Ralt RT4 - Ford BDD | 0.40.07 |
| 14 | Phillip Revell | Ralt RT4 - Ford BDD | 0.40.16 |
| 15 | Lucio Cesario | Ralt RT4 - Ford BDD | 0.40.27 |
| 16 | Paul Radisich | Ralt RT4 - Ford BDD | 0.40.30 |
| 17 | Charlie O'Brien | Ralt RT4 - Ford BDD | 0.40.36 |
| 18 | Doug Macarthur | Ralt RT4 - Ford BDD | 0.40.41 |
| 19 | Neil Crang | Tiga FA82 - Ford BDD | 0.40.71 |
| 20 | Peter Williamson | Toleman TA860 - Toyota 2T-G | 0.41.02 |
| 21 | Chris Hocking | Cheetah Mk8 - Ford BDD | 0.41.25 |
| 22 | Willie Stobart | Ralt RT4 - Ford BDD | 0.41.27 |
| 23 | Brian Sampson | Cheetah Mk8 - Ford BDD | 0.41.38 |
| 24 | Bob Creasy | Ralt RT4 - Ford BDD | 0.41.65 |
| 25 | Ray Hanger | Ralt RT4 - Ford BDD | 0.42.10 |
| DNQ | Brett Fisher | Ralt RT1 - Ford BDD | 0.43.87 |
Classification |
||||
| Pos. | Driver | Car / Engine | Laps | Time / Retirement |
|---|---|---|---|---|
| 1 | Alain Prost | Ralt RT4 - Ford BDD | 100 | 1:07'18.65 |
| 2 | Jacques Laffite | Ralt RT4 - Ford BDD | 100 | |
| 3 | Roberto Moreno | Ralt RT4 - Ford BDD | 100 | |
| 4 | Dave McMillan | Ralt RT4 - Ford BDD | 99 | |
| 5 | Alfredo Costanzo | Tiga FA81 - Ford BDD | 99 | |
| 6 | Andrew Miedecke | Ralt RT4 - Ford BDD | 99 | |
| 7 | John Bowe | Ralt RT4 - Ford BDD | 99 | |
| 8 | Robert Handford | Ralt RT4 - Ford BDD | 98 | |
| 9 | John Smith | Ralt RT4 - Ford BDD | 98 | |
| 10 | Phillip Revell | Ralt RT4 - Ford BDD | 98 | |
| 11 | Richard Davison | Ralt RT4 - Ford BDD | 98 | |
| 12 | Doug Macarthur | Ralt RT4 - Ford BDD | 97 | |
| 13 | Neil Crang | Tiga FA82 - Ford BDD | 96 | |
| 14 | Chris Hocking | Cheetah Mk8 - Ford BDD | 96 | |
| 15 | Brian Sampson | Cheetah Mk8 - Ford BDD | 96 | |
| 16 | Paul Radisich | Ralt RT4 - Ford BDD | 93 | |
| 17 | Bob Creasy | Ralt RT4 - Ford BDD | 91 | |
| 18 | Ray Hanger | Ralt RT4 - Ford BDD | 90 | |
| RET | Lucio Cesario | Ralt RT4 - Ford BDD | 51 | Lost fourth gear |
| RET | Nelson Piquet | Ralt RT4 - Ford BDD | 35 | Collision lapping Watson and Williamson |
| RET | Graham Watson | Ralt RT4 - Ford BDD | 34 | Collision with Williamson and Piquet |
| RET | Peter Williamson | Toleman TA860 - Toyota 2T-G | 33 | Collision being lapped by Piquet and Watson |
| RET | Charlie O'Brien | Ralt RT4 - Ford BDD | 27 | Head gasket |
| RET | Willie Stobart | Ralt RT4 - Ford BDD | 26 | Brakes/handling |
| DNS | Alan Jones | Ralt RT4 - Ford BDD | Did not start | |
| DNQ | Brett Fisher | Ralt RT1 - Ford BDD | Did not qualify | |

![]() |