

| Entry list | Qualifying results | Starting grid |
| Fastest Laps | Classification | Lap Leaders |
Race details |
|
| Official Race Name | XI Grande Prêmio do Brasil |
| Date | Sunday, 21 March 1982 |
| Local Start Time | 14:00 h |
| Event | Brazilian GP |
| Circuit | Jacarepagua |
| Round | 2 of 16 |
| Entries | 31 |
| Qualifiers | 26 |
| Finishers | 12 |
| Race distance | 5031 m × 63 laps = 316.953 km |
| Pole position | Right |
| First corner | Right |
| Track direction | Anti-clockwise |
| Weather | Sunny |

Entry List |
||||||
| Car No. |
Entrant | Driver | Car | Engine | Tyres | Lubricant |
|---|---|---|---|---|---|---|
| Parmalat Racing Team | Nélson Piquet | Brabham BT49D | Ford Cosworth DFV 3.0 V8 | Goodyear | Valvoline | |
| Parmalat Racing Team | Riccardo Patrese | Brabham BT49D | Ford Cosworth DFV 3.0 V8 | Goodyear | Valvoline | |
| Team Tyrrell | Michele Alboreto | Tyrrell 011 | Ford Cosworth DFV 3.0 V8 | Goodyear | Valvoline | |
| Team Tyrrell | Slim Borgudd | Tyrrell 011 | Ford Cosworth DFV 3.0 V8 | Goodyear | Valvoline | |
| TAG Williams Team | Carlos Reutemann | Williams FW07D | Ford Cosworth DFV 3.0 V8 | Goodyear | Mobil | |
| TAG Williams Team | Keke Rosberg | Williams FW07D | Ford Cosworth DFV 3.0 V8 | Goodyear | Mobil | |
| Marlboro McLaren International | John Watson | McLaren MP4/1B | Ford Cosworth DFV 3.0 V8 | Michelin | Unipart | |
| Marlboro McLaren International | Niki Lauda | McLaren MP4/1B | Ford Cosworth DFV 3.0 V8 | Michelin | Unipart | |
| Team ATS | Manfred Winkelhock | ATS D5 | Ford Cosworth DFV 3.0 V8 | Avon | - | |
| Team ATS | Eliseo Salazar | ATS D5 | Ford Cosworth DFV 3.0 V8 | Avon | - | |
| John Player Team Lotus | Elio de Angelis | Lotus 91 | Ford Cosworth DFV 3.0 V8 | Goodyear | - | |
| John Player Team Lotus | Nigel Mansell | Lotus 91 | Ford Cosworth DFV 3.0 V8 | Goodyear | - | |
| Ensign Racing | Roberto Guerrero | Ensign N181 | Ford Cosworth DFV 3.0 V8 | Avon | - | |
| Equipe Renault Elf | Alain Prost | Renault RE30B | Renault 1.5 V6T | Michelin | Elf | |
| Equipe Renault Elf | René Arnoux | Renault RE30B | Renault 1.5 V6T | Michelin | Elf | |
| Rothmans March Grand Prix Team | Jochen Mass | March 821 | Ford Cosworth DFV 3.0 V8 | Pirelli | Valvoline | |
| Rothmans March Grand Prix Team | Raul Boesel | March 821 | Ford Cosworth DFV 3.0 V8 | Pirelli | Valvoline | |
| Fittipaldi Automotive | Chico Serra | Fittipaldi F8D | Ford Cosworth DFV 3.0 V8 | Pirelli | - | |
| Marlboro Team Alfa Romeo | Andrea de Cesaris | Alfa Romeo 182 | Alfa Romeo 3.0 V12 | Michelin | Agip | |
| Marlboro Team Alfa Romeo | Bruno Giacomelli | Alfa Romeo 182 | Alfa Romeo 3.0 V12 | Michelin | Agip | |
| Equipe Talbot Gitanes | Eddie Cheever | Ligier JS17B | Matra 3.0 V12 | Michelin | - | |
| Equipe Talbot Gitanes | Jacques Laffite | Ligier JS17B | Matra 3.0 V12 | Michelin | - | |
| Scuderia Ferrari SpA SEFAC | Gilles Villeneuve | Ferrari 126C2 | Ferrari 1.5 V6T | Goodyear | Agip | |
| Scuderia Ferrari SpA SEFAC | Didier Pironi | Ferrari 126C2 | Ferrari 1.5 V6T | Goodyear | Agip | |
| Arrows Racing Team | Brian Henton | Arrows A4 | Ford Cosworth DFV 3.0 V8 | Pirelli | Elf | |
| Arrows Racing Team | Mauro Baldi | Arrows A4 | Ford Cosworth DFV 3.0 V8 | Pirelli | Elf | |
| Osella Squadra Corse | Jean-Pierre Jarier | Osella FA1C | Ford Cosworth DFV 3.0 V8 | Pirelli | Agip | |
| Osella Squadra Corse | Riccardo Paletti | Osella FA1C | Ford Cosworth DFV 3.0 V8 | Pirelli | Agip | |
| Theodore Racing Team | Derek Daly | Theodore TY02 | Ford Cosworth DFV 3.0 V8 | Avon | - | |
| Candy Toleman Motorsport | Derek Warwick | Toleman TG181C | Hart 1.5 L4T | Pirelli | - | |
| Candy Toleman Motorsport | Teo Fabi | Toleman TG181B | Hart 1.5 L4T | Pirelli | - | |
Qualification |
|||||||
| Pos. | Car No. |
Driver | Car / Engine | Time | Gap | Percentage | Speed (km/h) |
|---|---|---|---|---|---|---|---|
| Alain Prost | Renault / Renault | - | 100.0% | 203.941 | |||
| Gilles Villeneuve | Ferrari / Ferrari | 0.365 | 100.4% | 203.106 | |||
| Keke Rosberg | Williams / Ford | 0.550 | 100.6% | 202.686 | |||
| René Arnoux | Renault / Renault | 1.313 | 101.5% | 200.970 | |||
| Niki Lauda | McLaren / Ford | 1.344 | 101.5% | 200.901 | |||
| Carlos Reutemann | Williams / Ford | 1.375 | 101.5% | 200.832 | |||
| Nélson Piquet | Brabham / Ford | 1.473 | 101.7% | 200.614 | |||
| Didier Pironi | Ferrari / Ferrari | 1.847 | 102.1% | 199.786 | |||
| Riccardo Patrese | Brabham / Ford | 2.159 | 102.4% | 199.101 | |||
| Andrea de Cesaris | Alfa Romeo / Alfa Romeo | 2.421 | 102.7% | 198.529 | |||
| Elio de Angelis | Lotus / Ford | 2.982 | 103.4% | 197.316 | |||
| John Watson | McLaren / Ford | 3.178 | 103.6% | 196.895 | |||
| Michele Alboreto | Tyrrell / Ford | 3.183 | 103.6% | 196.884 | |||
| Nigel Mansell | Lotus / Ford | 3.420 | 103.9% | 196.379 | |||
| Manfred Winkelhock | ATS / Ford | 3.716 | 104.2% | 195.750 | |||
| Bruno Giacomelli | Alfa Romeo / Alfa Romeo | 3.961 | 104.5% | 195.233 | |||
| Raul Boesel | March / Ford | 5.242 | 105.9% | 192.574 | |||
| Eliseo Salazar | ATS / Ford | 5.454 | 106.1% | 192.141 | |||
| Mauro Baldi | Arrows / Ford | 5.572 | 106.3% | 191.901 | |||
| Derek Daly | Theodore / Ford | 5.605 | 106.3% | 191.834 | |||
| Slim Borgudd | Tyrrell / Ford | 6.212 | 107.0% | 190.608 | |||
| Jochen Mass | March / Ford | 6.231 | 107.0% | 190.570 | |||
| Jean-Pierre Jarier | Osella / Ford | 6.273 | 107.1% | 190.486 | |||
| Jacques Laffite | Ligier / Matra | 6.276 | 107.1% | 190.480 | |||
| Chico Serra | Fittipaldi / Ford | 6.438 | 107.2% | 190.156 | |||
| Eddie Cheever | Ligier / Matra | 6.480 | 107.3% | 190.072 | |||
| dnq | Teo Fabi | Toleman / Hart | 6.518 | 107.3% | 189.996 | ||
| dnq | Brian Henton | Arrows / Ford | 6.940 | 107.8% | 189.159 | ||
| dnq | Derek Warwick | Toleman / Hart | 7.206 | 108.1% | 188.635 | ||
| dnq | Roberto Guerrero | Ensign / Ford | 7.922 | 108.9% | 187.239 | ||
| dnpq | Riccardo Paletti | Osella / Ford | 7.364 | 108.3% | 188.325 | ||
Starting grid |
||||||||||||
2 Gilles Villeneuve Ferrari / Ferrari 1'29.173 |
Alain Prost Renault / Renault 1'28.808 |
|||||||||||
4 René Arnoux Renault / Renault 1'30.121 |
Keke Rosberg Williams / Ford 1'29.358 |
|||||||||||
6 Carlos Reutemann Williams / Ford 1'30.183 |
Niki Lauda McLaren / Ford 1'30.152 |
|||||||||||
8 Didier Pironi Ferrari / Ferrari 1'30.655 |
Nélson Piquet Brabham / Ford 1'30.281 |
|||||||||||
10 Andrea de Cesaris |
Riccardo Patrese Brabham / Ford 1'30.967 |
|||||||||||
12 John Watson McLaren / Ford 1'31.986 |
Elio de Angelis Lotus / Ford 1'31.790 |
|||||||||||
14 Nigel Mansell Lotus / Ford 1'32.228 |
Michele Alboreto Tyrrell / Ford 1'31.991 |
|||||||||||
16 Bruno Giacomelli |
Manfred Winkelhock ATS / Ford 1'32.524 |
|||||||||||
18 Eliseo Salazar ATS / Ford 1'34.262 |
Raul Boesel March / Ford 1'34.050 |
|||||||||||
20 Derek Daly Theodore / Ford 1'34.413 |
Mauro Baldi Arrows / Ford 1'34.380 |
|||||||||||
22 Jochen Mass March / Ford 1'35.039 |
Slim Borgudd Tyrrell / Ford 1'35.020 |
|||||||||||
24 Jacques Laffite Ligier / Matra 1'35.084 |
Jean-Pierre Jarier Osella / Ford 1'35.081 |
|||||||||||
26 Eddie Cheever Ligier / Matra 1'35.288 |
Chico Serra Fittipaldi / Ford 1'35.246 |
|||||||||||
Fastest Laps |
||||||||
| Pos. | Car No. |
Driver | Car / Engine | Lap | Time | Gap | Percentage | Speed (km/h) |
|---|---|---|---|---|---|---|---|---|
| Alain Prost | Renault / Renault | 1'37.016 | - | 100.0% | 186.687 | |||
| Didier Pironi | Ferrari / Ferrari | 1'37.120 | 0.104 | 100.1% | 186.487 | |||
| Niki Lauda | McLaren / Ford | 1'37.364 | 0.348 | 100.4% | 186.019 | |||
| John Watson | McLaren / Ford | 1'37.541 | 0.525 | 100.5% | 185.682 | |||
| Bruno Giacomelli | Alfa Romeo / Alfa Romeo | 1'37.726 | 0.710 | 100.7% | 185.330 | |||
| Riccardo Patrese | Brabham / Ford | 1'37.742 | 0.726 | 100.7% | 185.300 | |||
| Michele Alboreto | Tyrrell / Ford | 1'38.027 | 1.011 | 101.0% | 184.761 | |||
| Elio de Angelis | Lotus / Ford | 1'38.046 | 1.030 | 101.1% | 184.726 | |||
| Carlos Reutemann | Williams / Ford | 1'38.108 | 1.092 | 101.1% | 184.609 | |||
| Nigel Mansell | Lotus / Ford | 1'38.136 | 1.120 | 101.2% | 184.556 | |||
| Andrea de Cesaris | Alfa Romeo / Alfa Romeo | 1'38.472 | 1.456 | 101.5% | 183.926 | |||
| Gilles Villeneuve | Ferrari / Ferrari | 1'38.514 | 1.498 | 101.5% | 183.848 | |||
| René Arnoux | Renault / Renault | 1'38.612 | 1.596 | 101.6% | 183.665 | |||
| Manfred Winkelhock | ATS / Ford | 1'38.958 | 1.942 | 102.0% | 183.023 | |||
| Eliseo Salazar | ATS / Ford | 1'39.733 | 2.717 | 102.8% | 181.601 | |||
| Slim Borgudd | Tyrrell / Ford | 1'40.075 | 3.059 | 103.2% | 180.980 | |||
| Jochen Mass | March / Ford | 1'40.094 | 3.078 | 103.2% | 180.946 | |||
| Jacques Laffite | Ligier / Matra | 1'40.521 | 3.505 | 103.6% | 180.177 | |||
| Eddie Cheever | Ligier / Matra | 1'40.880 | 3.864 | 104.0% | 179.536 | |||
| Mauro Baldi | Arrows / Ford | 1'41.313 | 4.297 | 104.4% | 178.769 | |||
| Jean-Pierre Jarier | Osella / Ford | 1'41.838 | 4.822 | 105.0% | 177.847 | |||
| Chico Serra | Fittipaldi / Ford | 1'42.030 | 5.014 | 105.2% | 177.512 | |||
| Raul Boesel | March / Ford | 1'42.360 | 5.344 | 105.5% | 176.940 | |||
| Derek Daly | Theodore / Ford | 1'42.383 | 5.367 | 105.5% | 176.900 | |||
Classification |
|||||||
| Pos. | Car No. |
Driver | Car / Engine | Laps | Time | Gap/ Retirement |
Speed (km/h) |
|---|---|---|---|---|---|---|---|
| Alain Prost | Renault / Renault | 1:44'33.134 | - | 181.892 | |||
| John Watson | McLaren / Ford | 1:44'36.124 | 2.990 | 181.805 | |||
| Nigel Mansell | Lotus / Ford | 1:45'09.993 | 36.859 | 180.829 | |||
| Michele Alboreto | Tyrrell / Ford | 1:45'23.895 | 50.761 | 180.432 | |||
| Manfred Winkelhock | ATS / Ford | 1:44'30.487 | 1 Lap | 179.080 | |||
| Didier Pironi | Ferrari / Ferrari | 1:45'39.727 | 1 Lap | 177.124 | |||
| Slim Borgudd | Tyrrell / Ford | 1:44'26.426 | 2 Laps | 176.306 | |||
| Jochen Mass | March / Ford | 1:45'06.608 | 2 Laps | 175.183 | |||
| Jean-Pierre Jarier | Osella / Ford | 1:44'38.105 | 3 Laps | 173.093 | |||
| Mauro Baldi | Arrows / Ford | 1:45'16.719 | 6 Laps | 163.433 | |||
| Nélson Piquet | Brabham / Ford | 1:43'53.760 | Disqualified | 183.041 | |||
| Keke Rosberg | Williams / Ford | 1:44'05.737 | Disqualified | 182.690 | |||
| Eliseo Salazar | ATS / Ford | 1:05'40.959 | Engine | 174.638 | |||
| Chico Serra | Fittipaldi / Ford | 1:02'05.834 | Suspension | 174.999 | |||
| Riccardo Patrese | Brabham / Ford | 56'52.727 | Physical | 180.441 | |||
| Gilles Villeneuve | Ferrari / Ferrari | 47'53.640 | Spun off | 182.777 | |||
| Niki Lauda | McLaren / Ford | 37'10.653 | Collision | 178.627 | |||
| René Arnoux | Renault / Renault | 34'56.762 | Collision | 181.396 | |||
| Carlos Reutemann | Williams / Ford | 34'58.418 | Collision | 181.253 | |||
| Elio de Angelis | Lotus / Ford | 35'12.808 | Collision | 180.018 | |||
| Eddie Cheever | Ligier / Matra | 32'28.290 | Water leak | 176.627 | |||
| Bruno Giacomelli | Alfa Romeo / Alfa Romeo | 26'48.764 | Clutch | 180.129 | |||
| Jacques Laffite | Ligier / Matra | 29'03.671 | Chassis | 155.806 | |||
| Andrea de Cesaris | Alfa Romeo / Alfa Romeo | 24'35.077 | Chassis | 171.898 | |||
| Derek Daly | Theodore / Ford | 20'48.241 | Spun off | 174.116 | |||
| Raul Boesel | March / Ford | 19'04.930 | Spun off | 174.009 | |||
Lap Leaders |
|||||
| Pos. | Car No. |
Driver | Car / Engine | Laps Led | Percentage |
|---|---|---|---|---|---|
| Nélson Piquet | Brabham / Ford | 54% | |||
| Gilles Villeneuve | Ferrari / Ferrari | 46% | |||
Best thanks go to Jonathan Davies from ChicaneF1.com for providing the data on this page!

![]() |