

Race details |
|
| Official Race Name | XXIV Int. ADAC-1000-km-Rennen 1978 |
| Date | Sunday, 28 May 1978 |
| Circuit | Nürburgring Nord-Schleife, Germany |
| Round | FIA European Championship, 6 of 16 Championnat de France: 4 of 9 |
| Entries | 69 |
| Finishers | 31 |
| Race distance | 6 laps x 22 835 m = 137.01 km |

Classification FINAL |
|||||||||
| Pos. | Cla | No. | Driver, Nationality | Entrant | Car - Engine/Tuner | Qual. Time |
Grid Pos. |
Time, Laps | Reason Out Comment |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 15 | Patrick Gaillard, F | Chevron Racing Team | Chevron B43 - Toyota/Novamotor | 7'55.3" | 10 | 47'26.9" | |
| 2 | 2 | 9 | Jan Lammers, NL | Racing Team Holland | Ralt RT1 - Toyota/Novamotor | 7'53.8" | 7 | 47'32.1" | Fastest Lap |
| 3 | 3 | 5 | Bobby Rahal, USA | Walter Wolf Racing | Wolf-Dallara WD1 - Toyota/Novamotor | 7'51.0" | 3 | 47'35.2" | |
| 4 | 4 | 2 | David Kennedy, IRL | Anglia Cars Ltd | Argo JM1 - Toyota/Novamotor | 7'56.2" | 12 | 47'57.1" | |
| 5 | 5 | 7 | Arie Luyendijk, NL | Racing Team Holland | Ralt RT1 - Toyota/Novamotor | 7'56.3" | 13 | 47'57.5" | |
| 6 | 6 | 10 | John Nielsen, DK | Vojens Boligcenter | Ralt RT1 - Toyota/Novamotor | 7'56.8" | 14 | 47'59.6" | |
| 7 | 7 | 18 | Marzio Romano, CH | Euroracing Srl | March 783 - Toyota/Novamotor | 7'58.8" | 18 | 48'10.4" | |
| 8 | 8 | 26 | Tommy 'Slim' Borgudd, S | Strike Up Racing Team | Ralt RT1 - Toyota/Novamotor | 7'57.5" | 15 | 48'17.7" | |
| 9 | 9 | 23 | Daniele Albertin, I | Scuderia Del Lario | Ralt RT1 - Toyota/Novamotor | 7'52.7" | 4 | 48'18.3" | |
| 10 | 10 | 29 | Thorbjörn Carlsson, S | Thorbjörn Carlsson | Ralt RT1 - Toyota/Novamotor | 7'58.8" | 17 | 48'31.4" | |
| 11 | 11 | 22 | Gianluca Messini, I | Trivellato Racing | Chevron B43 - Toyota/Novamotor | 8'03.9" | 20 | 48'33.5" | |
| 12 | 12 | 17 | Walter Lechner, A | Jim Beam Racing Team | Ralt RT1 - Toyota/Novamotor | 8'00.4" | 21 | 48'45.0" | |
| 13 | 13 | 59 | Alan Smith, GB | KWS Motorsport | Chevron B43 - Toyota/Novamotor | 8'05.2" | 30 | 48'49.6" | |
| 14 | 14 | 45 | Bertram Schäfer, D | Klaus Zimmermann Racing Team | Ralt RT1 - BMW/Heidegger | 7'55.0" | 8 | 48'50.1" | Incl. 1 min. penalty |
| 15 | 15 | 65 | Ulf Svensson, S | Ulf Svensson | Ralt RT1 - Toyota/Novamotor | 7'58.4" | 16 | 48'56.8" | |
| 16 | 16 | 48 | Hans-Georg Bürger, D | Auto Zeitung Nachwuchsförderung | Ralt RT1 - BMW | 49'01.0" | |||
| 17 | 17 | 27 | Claes Sigurdsson, S | Strike Up Racing Team | Ralt RT1 - Toyota/Novamotor | 8'00.2" | 20 | 49'09.7" | |
| 18 | 18 | 24 | Enrico Uncini, I | Team Edo 1000 Miglia | March 773 - Toyota/Novamotor | 8'03.8" | 25 | 49'13.7" | |
| 19 | 19 | 4 | Horst Fritz, A | Walter Wolf Racing | Wolf-Dallara WD1 - Toyota/Novamotor | 49'16.6" | |||
| 20 | 20 | 69 | Thomas von Löwis, D | RT Gätmo Tuning | Ralt RT1 - Toyota/Novamotor | 8'04.5" | 28 | 49'23.3" | |
| 21 | 21 | 21 | Ruggero Gruet, CH | Marlboro Valtellina Racing Team | Ralt RT1 - Toyota/Novamotor | 49'42.5" | |||
| 22 | 22 | 56 | Heinrich Wiese, D | Heinrich Wiese | Ralt RT1 - Toyota/Novamotor | 49'43.1" | |||
| 23 | 23 | 11 | Marc Duez, B | Domingo Race Hire | Ralt RT1 - Toyota/Novamotor | 49'57.2" | |||
| 24 | 24 | 61 | Werner Klein, D | KWS Motorsport | Chevron B38 - Toyota/Novamotor | 8'00.6" | 22 | 50'07.0" | |
| 25 | 25 | 37 | Fredy Schnarwiler, CH | Formel Rennsport Club | Argo JM1 - Toyota/Novamotor | 50'09.0" | |||
| 26 | 26 | 63 | Werner Fischer, D | KWS Motorsport | Chevron B38 - Toyota/Novamotor | 50'16.8" | |||
| 27 | 27 | 34 | Marcel Wettstein, CH | Formel Rennsport Club | Ralt RT1 - Toyota/Novamotor | 50'17.2" | |||
| 28 | 28 | 46 | Peter Kroeber, D | Bose HiFi Racing Team | Derichs D37 - BMW | 50'41.1" | |||
| 29 | 29 | 32 | Jo Zeller, CH | Formel Rennsport Club | March 783 - Toyota/Novamotor | 51'09.5" | |||
| 30 | 30 | 57 | Peter Wisskirchen, D | Peter Wisskirchen | Maco 376 - Toyota/Novamotor | 53'51.7" | |||
| 31 | 31 | 54 | Peter Bonk, D | Peter Bonk | Derichs D35 - Toyota/Novamotor | 53'52.1" | |||
| 32 | DNF | 60 | Helmut Bross, D | KWS Motorsport | Chevron B43 - Toyota/Novamotor | 5 | |||
| 33 | DNF | 20 | Teo Fabi, I | Astra Racing Team | March 783 - Toyota/Novamotor | 7'49.2" | 2 | 4 | Accident |
| 34 | DNF | 12 | Daniel Herregods, B | Racing for Belgium | March 783 - Toyota/Novamotor | 8'02.0" | 23 | 4 | |
| 35 | DNF | 6 | Michael Bleekemolen, NL | F & S Properties - Chevron Racing Team | Chevron B43 - Toyota/Novamotor | 7'53.4" | 5 | 3 | |
| 36 | DNF | 40 | Rudi Niggemeier, D | Maco Rennwagenbau Braunschweig | Maco 378 - Toyota/Novamotor | 8'05.0" | 29 | 2 | |
| 37 | DNF | 66 | Jochen Dauer, D | EBG Freizeit Team | Chevron B43 - Toyota/Novamotor | 7'55.1" | 9 | 1 | Accident |
| 38 | DNF | 67 | Patrick Bardinon, F | Ecurie Elf | Martini MK21 - Toyota/Novamotor | 7'53.6" | 6 | 0 | Collision with Rothengatter |
| 39 | DNF | 25 | Anders Olofsson, S | Strike Up Racing Team | Ralt RT1 - Toyota/Novamotor | 7'49.0" | 1 | 0 | Pole Position, Accident |
| 40 | DNF | 64 | Heinz Scherle, D | SAC Racing Team | March 773 - Toyota/Novamotor | 0 | Collision with Bardinon | ||
| 41 | DNF | 8 | Huub Rothengatter, NL | Racing Team Holland | Ralt RT1 - Toyota/Novamotor | 7'55.4" | 11 | 0 | Accident |
| 42 | DNF | 62 | Wolfgang Klein, D | KWS Motorsport | Chevron B38 - Toyota/Novamotor | 0 | |||
| 43 | DNF | 47 | Henning Hagenbauer, D | Bose HiFi Racing Team | Derichs D37 - BMW | 0 | |||
| 44 | DNF | 41 | Michael Korten, D | Maco Rennwagenbau Braunschweig | Maco 378 - Toyota/Novamotor | 8'04.4" | 27 | 0 | |
| 45 | DNF | 51 | Jürgen Schlich, D | AC Mayen | Derichs D37 - Toyota/Novamotor | 0 | |||
| 46 | DNF | 1 | Bernd Wicks, D | Anglia Cars Ltd | Argo JM1 - Toyota/Novamotor | 0 | Accident damage | ||
| 47 | DNF | 58 | Jean-Louis Schlesser, F | KWS Motorsport | Chevron B38 - Toyota/Novamotor | 7'59.3" | 19 | 0 | Accident damage |
| 48 | DNF | 52 | Olaf Höhn, D | Scuderia Avus Berlin | Derichs D37 - BMW | 0 | |||
| 49 | DNS | 16 | Alain Prost, F | Ecurie Elf | Martini MK21 - Renault Gordini/Dudot | 8'02.9" | 24 | - | |
| 50 | DNS | 28 | Nils-Åke Carlborg, S | Anebyhus Racing Team | Ralt RT1 - Toyota/Novamotor | - | |||
| 51 | DNS | 42 | Frank Jelinski, D | Maco Rennwagenbau Braunschweig | Maco 376 - Toyota/Novamotor | - | |||
| 52 | DNS | 49 | Walter Spitaler, D | Perlweiss Zahnkosmetikum | Muma - BMW | - | |||
| 53 | DNQ | 55 | Andy Wietzke, D | Andy Wietzke | Ralt RT1 - Toyota/Novamotor | ||||
| 54 | DNQ | 68 | Werner Wierschem, D | AC Mayen | GRD - Ford | ||||
| 55 | DNA | 3 | Philippe Colonna, F | Alan Docking Racing | Chevron B43 - Toyota/Novamotor | ||||
| 56 | DNA | 14 | Quirin Bovy, B | Quirin Bovy | Chevron B43 - Toyota/Novamotor | ||||
| 57 | DNA | 19 | Oscar Pedersoli, I | Scuderia Gulf Rondini | Ralt RT1 - Toyota/Novamotor | ||||
| 58 | DNA | 30 | Stanley Dickens, S | Stanley Dickens | Ralt RT1 - Toyota/Novamotor | ||||
| 59 | DNA | 31 | Patrick Studer, CH | Formel Rennsport Club | Chevron B43 - Toyota/Novamotor | ||||
| 60 | DNA | 33 | Norbert Hutter, CH | Oberwalliser Rennclub | Argo JM1 - Toyota/Novamotor | ||||
| 61 | DNA | 35 | Fridolin Wettstein, CH | Squadra Caposcarico | Ralt RT1 - Toyota/Novamotor | ||||
| 62 | DNA | 36 | Bernard Pisteur, CH | Bernard Pisteur | March 773 - Toyota/Novamotor | ||||
| 63 | DNA | 38 | Philipp Müller, CH | Jürg Dubler Racing Organisation | Ralt RT1 - Toyota/Novamotor | ||||
| 64 | DNA | 39 | Mario Pati, BR | Jürg Dulber Racing Organisation | Ralt RT1 - Toyota/Novamotor | ||||
| 65 | DNA | 43 | Dieter Kern, D | Mücken Gel Racing Team | Maco 376 - BMW | ||||
| 66 | DNA | 44 | Bernd Wicks, D | Mücken Gel Racing Team | Argo JM1 - Renault | ||||
| 67 | DNA | 50 | Konrad Heberer, D | AC Mayen | Derichs D36 - BMW | ||||
| 68 | DNA | 53 | Wolfgang Locher, D | Wolfgang Locher | Ralt RT1 - BMW | ||||
| 69 | DNA | 1 | Janito Campos, RA | Anglia Cars Ltd | Argo JM1 - Toyota/Novamotor | ||||

![]() |