


#18, Olivier Panis, France ![]() |
|
|---|---|
| Timed session result | 9th place in 1:20,562 |
| Qualifying result | 12th place in 1:18,636 |
| Top Speed in Qualifying | 21st place, 289,1 km/h |
| Warmup result | 4th place in 1:18,497 |
| Fastest lap | 7th place in 1:19,386 |
| Race result | 6th place, + 1 Lap |
| Total Points after 2 races in 1999 season | 1 point |
| Best race result after 2 races in 1999 season | 6th place |
| Place in F1-Worldchampionship 99 after 2 races | 8th place |
#19, Jarno Trulli, Italy ![]() |
|
|---|---|
| Timed session result | 7th place in 1:20,359 |
| Qualifying result | 13th place in 1:18,684 |
| Top Speed in Qualifying | 16th place, 291,1 km/h |
| Warmup result | 16th place in 1:19,715 |
| Fastest lap | 15th place in 1:20,969 |
| Race result | Out in 21st lap on 18th position, reason: gearbox problems |
| Total Points after 2 races in 1999 season | 0 points |
| Best race result after 2 races in 1999 season | ------- |
| Place in F1-Worldchampionship 99 after 2 races | No points |
Team Prost Grand Prix AP02, Peugeot V10 engines, Bridgestone-tyres ![]() |
|
|---|---|
| Total Points after 2 races in 1999 season | 1 point |
| Best race result after 2 races in 1999 season | 6th place by Olivier Panis in Brazil |
| Place in Constructors Championship 99 after 2 races | 7th place |
