


#22, Jean Alesi, France ![]() |
|
|---|---|
| Timed session result | 9th place in 1:18,352 |
| Qualifying result | 14th place in 1:17,251 |
| Top Speed in Qualifying | 5th place, 302,4 km/h |
| Warmup result | 13th place in 1:19,854 |
| Fastest lap | 13th place in 1:20,049 |
| Race result | 15th place, + 3 Laps (Out in 64th lap on 11th position, reason: spin |
| Total Points after 9 races in 2001 season | 3 points |
| Best race result after 9 races in 2001 season | 5th place |
| Place in F1-Worldchampionship 01 after 9 races | 14th place |
#23, Luciano Burti, Brazil ![]() |
|
|---|---|
| Timed session result | 20th place in 1:21,129 |
| Qualifying result | 17th place in 1:18,113 |
| Top Speed in Qualifying | 12th place, 300,2 km/h |
| Warmup result | 18th place in 1:20,608 |
| Fastest lap | 7th place in 1:19,105 |
| Race result | 12th place, + 2 Laps |
| Total Points after 5 races in 2001 season | 0 points |
| Best race result after 5 races in 2001 season | 8th place |
| Place in F1-Worldchampionship 01 after 5 races | No points |
Team Prost Grand Prix AP04, ACER V10 engines, Michelin-tyres ![]() |
|
|---|---|
| Total Points after 9 races in 2001 season | 3 points |
| Best race result after 9 races in 2001 season | 5th place by Jean Alesi in Canada |
| Place in Constructors Championship 01 after 9 races | 8th place |
