


#22, Jean Alesi, France ![]() |
|
|---|---|
| Timed session result | 16th place in 1:41,834 |
| Qualifying result | 13th place in 1:37,406 |
| Top Speed in Qualifying | 13th place, 302,8 km/h |
| Warmup result | 14th place in 1:57,832 |
| Fastest lap | 11th place in 1:43,853 |
| Race result | 9th place, + 1 Lap |
| Total Points after 2 races in 2001 season | 0 points |
| Best race result after 2 races in 2001 season | 9th place |
| Place in F1-Worldchampionship 01 after 2 races | No points |
#23, Gastón Mazzacane, Argentina ![]() |
|
|---|---|
| Timed session result | 19th place in 1:42,563 |
| Qualifying result | 19th place in 1:39,006 |
| Top Speed in Qualifying | 10th place, 304,1 km/h |
| Warmup result | 16th place in 1:58,416 |
| Fastest lap | 13th place in 1:43,991 |
| Race result | 12th place, + 2 Laps |
| Total Points after 2 races in 2001 season | 0 points |
| Best race result after 2 races in 2001 season | 12th place |
| Place in F1-Worldchampionship 01 after 2 races | No points |
Team Prost Grand Prix AP04, ACER V10 engines, Michelin-tyres ![]() |
|
|---|---|
| Total Points after 2 races in 2001 season | 0 points |
| Best race result after 2 races in 2001 season | 9th places by Jean Alesi in Australia and Malaysia |
| Place in Constructors Championship 01 after 2 races | No points |
