


#14, Jean Alesi, France ![]() |
|
|---|---|
| Timed session result | 10th place in 1:23,582 |
| Qualifying result | 17th place in 1:22,894 |
| Top Speed in Qualifying | 16th place, 287,3 km/h |
| Warmup result | 12th place in 1:24,877 |
| Fastest lap | 20th place in 1:38,729 |
| Race result | Out in 2nd lap on 17th position reason: collision with De la Rosa |
| Total Points after 5 races in 2000 season | 0 points |
| Best race result after 5 races in 2000 season | 10th place |
| Place in F1-Worldchampionship 00 after 5 races | No points |
#15, Nick Heidfeld, Germany ![]() |
|
|---|---|
| Timed session result | 18th place in 1:24,582 |
| Qualifying result | 19th place in 1:23,033 |
| Top Speed in Qualifying | 21st place, 284,4 km/h |
| Warmup result | 17th place in 1:25,210 |
| Fastest lap | 15th place in 1:26,663 |
| Race result | 16th place, + 3 Laps |
| Total Points after 5 races in 2000 season | 0 points |
| Best race result after 5 races in 2000 season | 9th place |
| Place in F1-Worldchampionship 00 after 5 races | No points |
Team Prost Grand Prix AP03, Peugeot V10 engines, Bridgestone-tyres ![]() |
|
|---|---|
| Total Points after 5 races in 2000 season | 0 points |
| Best race result after 5 races in 2000 season | 9th place by Nick Heidfeld in Australia |
| Place in Constructors Championship 00 after 5 races | No points |
