


A1GP ™ Kyalami/Gauteng (South Africa) |
|||||
| Date | Time | Event | |||
| 20.02.2009 | 14:30 - 15:30 | Official Practice - Rookies | ![]() Track length: 4,26 km (2,65 miles) |
||
| 20.02.2009 | 17:00 - 18:00 | Official Practice 2 | |||
| 21.02.2009 | 11:00 - 12:00 | Official Practice 3 | |||
| SPRINT RACE | FEATURE RACE | ||||
| Date | Time | Event | Date | Time | Event |
| 21.02.2009 | 14:15 - 14:25 | Qualifying 1 | 21.02.2009 | 14:45 - 14:55 | Qualifying 1 |
| 21.02.2009 | 14:30 - 14:40 | Qualifying 2 | 21.02.2009 | 15:00 - 15:10 | Qualifying 2 |
| Starting Grid | Starting Grid | ||||
| 22.02.2009 | 11:00 - 11:25 | Sprint Race [Fastest Laps] |
22.02.2009 | 15:00 - 16:10 | Feature Race [Fastest Laps] |

![]() |