


Formula 1 |
|||||
| Pos. | Race | Car | Comment | Q.Pos/ Entries |
Details |
|---|---|---|---|---|---|
| 1 | Brazilian GP | McLaren MP4/2-TAG V6 | fastest lap | 4/27 | Click here! |
| 2 | South African GP | McLaren MP4/2-TAG V6 | started from pit lane | 5/27 | Click here! |
| RET | Belgian GP | McLaren MP4/2-TAG V6 | distributor | 8/27 | Click here! |
| 1 | San Marino GP | McLaren MP4/2-TAG V6 | 2/28 | Click here! | |
| 7 | French GP | McLaren MP4/2-TAG V6 | loose wheel/fastest lap | 5/27 | Click here! |
| 1 | Monaco GP | McLaren MP4/2-TAG V6 | rain shortened race/half points | 1/27 | Click here! |
| 3 | Canadian GP | McLaren MP4/2-TAG V6 | 2/26 | Click here! | |
| 4 | US GP (Detroit) | McLaren MP4/2-TAG V6 | 2nd place car disqualified | 2/27 | Click here! |
| RET | US GP (Dallas) | McLaren MP4/2-TAG V6 | hit wall | 7/26 | Click here! |
| RET | British GP | McLaren MP4/2-TAG V6 | gearbox | 2/27 | Click here! |
| 1 | German GP | McLaren MP4/2-TAG V6 | fastest lap | 1/27 | Click here! |
| RET | Austrian GP | McLaren MP4/2-TAG V6 | spun off | 2/28 | Click here! |
| 1 | Dutch GP | McLaren MP4/2-TAG V6 | 1/27 | Click here! | |
| RET | Italian GP | McLaren MP4/2-TAG V6 | engine | 2/27 | Click here! |
| 1 | European GP | McLaren MP4/2-TAG V6 | 2/26 | Click here! | |
| 1 | Portuguese GP | McLaren MP4/2-TAG V6 | 2/27 | Click here! | |
Nürburgring Champions "Mercedes-Benz Cup" |
||||
| Pos. | Car | Comment | Q.Pos/ Entries |
Details |
|---|---|---|---|---|
| 15 | Mercedes-Benz 190 E 2,3-16 | Pushed off the track by Ayrton Senna after half a lap | 1/20 | Click here! |

![]() |