

| 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 |
| 1992 | 1993 | 1995 | 1996 | 2001 | 2002 | 2003 | 2003/2004 | 2004 | 2004/2005 | 2005 | 2005/2006 | 2006 | |||
| 2006/2007 | 2007 | 2007/2008 | 2008 | 2008/2009 | |||||||||||

Formula 1 |
|||||
| Pos. | Race | Car | Comment | Q.Pos/ Entries |
Details |
|---|---|---|---|---|---|
| 1 | South African GP | Renault RE30B V6 | fastest lap | 5/30 | Click here! |
| 1 | Brazilian GP | Renault RE30B V6 | 1st + 2nd dsq./fastest lap | 1/31 | Click here! |
| RET | US GP West | Renault RE30B V6 | brake problems/hit wall | 4/31 | Click here! |
| RET | San Marino GP | Renault RE30B V6 | engine | 2/14 | Click here! |
| RET | Belgian GP | Renault RE30B V6 | spun off | 1/32 | Click here! |
| 7/RET | Monaco GP | Renault RE30B V6 | spun off/3 laps behind | 4/31 | Click here! |
| NC | US GP (Detroit) | Renault RE30B V6 | fuel pump/fastest lap/-8 laps | 1/28 | Click here! |
| RET | Canadian GP | Renault RE30B V6 | engine | 3/29 | Click here! |
| RET | Dutch GP | Renault RE30B V6 | engine | 2/31 | Click here! |
| 6 | British GP | Renault RE30B V6 | 8/30 | Click here! | |
| 2 | French GP | Renault RE30B V6 | Arnoux won against team orders | 2/30 | Click here! |
| RET | German GP | Renault RE30B V6 | fuel injection | 2/30 | Click here! |
| 8/RET | Austrian GP | Renault RE30B V6 | fuel injection/5 laps behind | 3/29 | Click here! |
| 2 | Swiss GP | Renault RE30B V6 | fastest lap | 1/29 | Click here! |
| RET | Italian GP | Renault RE30B V6 | fuel injection | 5/30 | Click here! |
| 4 | Caesars Palace GP | Renault RE30B V6 | 1/30 | Click here! | |
Rallye |
|||
| Pos. | Race / Date | Car | Comment |
|---|---|---|---|
| RET | Rallye du Var / October 1982 | Renault 5 turbo | accelerator-cable repressed |
Formula Pacific |
||||
| Pos. | Race / Date | Car | Comment | Details |
|---|---|---|---|---|
| 1 | Australian GP (Calder) / November 1982 | Ralt RT 4 | pole position | Click here! |

![]() |