

| 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 |
| 1992 | 1993 | 1995 | 1996 | 2001 | 2002 | 2003 | 2003/2004 | 2004 | 2004/2005 | 2005 | 2005/2006 | 2006 | |||
| 2006/2007 | 2007 | 2007/2008 | 2008 | 2008/2009 | |||||||||||

Formula 1 |
|||||
| Pos. | Race | Car | Comment | Q.Pos/ Entries |
Details |
|---|---|---|---|---|---|
| RET | US GP West | Renault RE20B V6 | hit by Andrea De Cesaris | 14/29 | Click here! |
| RET | Brazilian GP | Renault RE20B V6 | hit by Didier Pironi | 5/30 | Click here! |
| 3 | Argentine GP | Renault RE20B V6 | 2/29 | Click here! | |
| RET | San Marino GP | Renault RE20B V6 | gearbox | 4/30 | Click here! |
| RET | Belgian GP | Renault RE30 V6 | clutch | 12/31 | Click here! |
| RET | Monaco GP | Renault RE30 V6 | engine | 9/31 | Click here! |
| RET | Spanish GP | Renault RE30 V6 | spun off | 5/30 | Click here! |
| 1 | French GP | Renault RE30 V6 | aggregate of two laps/fastest lap | 3/29 | Click here! |
| RET | British GP | Renault RE30 V6 | engine | 2/30 | Click here! |
| 2 | German GP | Renault RE30 V6 | 1/30 | Click here! | |
| RET | Austrian GP | Renault RE30 V6 | front suspension | 2/28 | Click here! |
| 1 | Dutch GP | Renault RE30 V6 | 1/30 | Click here! | |
| 1 | Italian GP | Renault RE30 V6 | 3/30 | Click here! | |
| RET | Canadian GP | Renault RE30 V6 | accident with Nigel Mansell | 4/30 | Click here! |
| 2 | Caesars Palace GP | Renault RE30 V6 | 5/30 | Click here! | |

![]() |